Les plus actifs
1 2003-04-17 Strada 7810 points
2 2010-08-25 MASTERS VIII 4551 points
3 2006-10-23 UFOLEP 3955 points
4 2009-09-02 MASTERS VII 2996 points
5 2004-04-21 Alfortville Masters 2885 points
6 2007-05-08 Ziwam Champion's League 2604 points
7 2008-08-07 MASTERS VI 2452 points
8 2007-08-26 MASTERS V 1884 points
9 2011-08-14 MASTERS IX ALFORTVILLE 1835 points
10 2010-01-19 POWERADE 1676 points
11 2006-08-23 MASTERS IV ALFORTVILLE 1474 points
12 2008-09-06 CHATILLON D2 SEPT-JAN 2011 748 points
13 2009-09-29 AMP SQUASH LEAGUE 660 points
14 2005-03-29 BRIVE 580 points
15 2007-10-07 Ligue 1 Orange 512 points
16 2011-11-22 DIVISION 1 2011/2012 447 points
17 2011-02-11 2010/2011 CH.FRANCE D1 347 points
18 2011-07-20 Legia Legimiacum 342 points
19 2012-02-13 fifapero 340 points
20 2011-12-22 EVAD\\'LEAGUES PHALSBOURG 340 points
21 2011-11-24 DIVISION 2 2011/2012 332 points
22 2008-01-17 CHATILLON DIVISION 2 2008 324 points
23 2011-09-23 ORANGEBALL LIGUE 322 points
24 2011-11-22 DIVISION3 2011/2012 282 points
25 2011-05-16 Challenge Manon Cormier 277 points
26 2009-10-23 ATOS LYON LEAGUE 277 points
27 2006-09-20 sanofi-aventis Challenge 275 points
28 2006-04-04 FINAL FOUR 273 points
29 2011-06-07 Tournoi de Pétanque d'Atos 267 points
30 2005-12-13 CHATILLON MASTERS 261 points
31 2007-09-11 Jorkyball 07/08 226 points
32 2005-12-06 Tournoi de fin d'année ANGERS 226 points
33 2010-11-10 Ligue de pvp nostale 215 points
34 2006-02-06 Ligue du Tapis Rouge 206 points
35 2010-11-06 le champ des civers fous 205 points
36 2012-02-12 tournois kmz 200 points
37 2007-04-29 Superligue Groupe A 182 points
38 2009-01-16 JORKY DU JEUDI SOIR 175 points
39 2011-11-21 Sports'in Club Automne 2011 167 points
40 2011-02-21 Evad'Sports League 1 167 points
41 2008-05-06 Championnat IT Network 157 points
42 2010-09-20 Championnat Pes 2010-2011 153 points
43 2011-03-14 evad'sports mars 2011 152 points
44 2010-03-09 4eme EVADSPORTS 5C5 149 points
45 2008-08-11 MASTERS VI TOURNOI ENTRE AMIS 142 points
46 2005-12-22 beaucouze 139 points
47 2007-04-30 Superligue Groupe B 135 points
48 2006-09-18 Ligue 1 Ste Geneviève Des Bois 128 points
49 2005-08-13 Championnat uncfs du gard 125 points
50 2011-12-27 EVAD'LIGUES PHALS POULE B 115 points
51 2011-12-22 EVAD'LIGUES PHALS POULE A 115 points
52 2009-09-28 a Taça Tos 115 points
53 2006-10-17 championnat inter communal 111 points
54 2008-11-07 sup-ligue1 109 points
55 2009-03-24 CHATILLON DIVISION 4 108 points
56 2011-11-22 Ligue 1 saison 20 105 points
57 2008-11-06 lasuperligue 105 points
58 2008-09-23 CHATILLON D3 JAN- JUIN 2008 105 points
59 2005-08-31 Alfortville Champions League 103 points
60 2006-10-24 Championnat 77 99 points
61 2007-12-06 Tournoi Ste Geneviève 08/12/07 97 points
62 2008-02-12 tournoi ste genevieve 09/02/08 95 points
63 2006-09-30 CHATILLON DIVISION 1 92 points
64 2010-06-09 DAIKIN JUIN 91 points
65 2006-11-06 CHATILLON DIVISION 2 90 points
66 2006-10-10 CHAMPIONS LEAGUE II ALFORTVILL 90 points
67 2008-11-10 LyonJorkyTour 89 points
68 2009-04-22 2 CHAMP 5C5 EVADSPORTS 83 points
69 2008-01-08 CHATILLON DIVISION 1 2008 81 points
70 2008-04-05 CHAMPIONNAT DE FRANCE D1 79 points
71 2009-09-21 3ème championnat Evadsports pA 73 points
72 2009-09-21 3ème champ Evadsports pB 73 points
73 2007-05-10 Tournoi st genevieve juin 2007 73 points
74 2007-01-25 Championnat Evad'sports 72 points
75 2007-11-21 TROPHEE NICOLAS BERT 70 points
76 2005-06-24 Championnat Nimois Serie B 68 points
77 2011-06-21 Championnat de Foot 2 67 points
78 2006-07-30 TOURNOI PRELIMINAIRE MASTERS 67 points
79 2010-10-20 Tournoi interentreprises 66 points
80 2010-11-01 Mulhouse Novembre 2010 65 points
81 2005-06-22 Championnat nimois Serie A 65 points
82 2009-04-09 Challenge G. Martin -16 Filles 64 points
83 2006-06-06 FOOT CM 2006 64 points
84 2009-03-21 FIFA09BIS 63 points
85 2008-03-13 Ligue de Fut5 Chalon 63 points
86 2011-04-07 NUMRS95 62 points
87 2007-10-08 LIGUE DES CHAMPIONS III 62 points
88 2007-09-25 AS BELINK3 62 points
89 2011-07-20 Legia Fifa 60 points
90 2010-03-10 Evad'Sports Mulhouse mars 2010 59 points
91 2009-02-07 EVADSPORTS ILLKIRCH 3C3 59 points
92 2009-01-09 Evad'Sports Bischheim League A 59 points
93 2009-01-09 EVAD'SPORTS BISCHHEIM POULE B 59 points
94 2011-08-17 Jorkyball | Futbol Futbol Nancy : Ligue 1 57 points
95 2007-07-24 masters V préliminaires 56 points
96 2006-01-31 premium league 56 points
97 2005-09-13 Foot Indoor Championat L1 56 points
98 2008-11-16 A.S.J.F Pontault 55 points
99 2007-05-02 Superligue Groupe C 55 points
100 2009-10-20 Evad'Sports Mulhouse 10.2009 53 points
101 2009-04-09 Challenge G. Martin -16 Gars 53 points
102 2009-04-09 Challenge G. Martin -14 Filles 53 points
103 2009-04-09 Challenge G. Martin -14 Gars 53 points
104 2008-10-24 The Grenoble World PES Tour 53 points
105 2005-12-07 Masters Rouge & Noir 52 points
106 2009-02-25 TOURNOI ALSTOM 51 points
107 2011-10-05 EVAD\\'SPORTS S7 Poule LIGUE 1 47 points
108 2011-10-04 EVADSPORTS S7 Poule LIGA 47 points
109 2010-09-28 PH / 1ère Série 2010-2011 47 points
110 2008-06-06 EURO 2008 47 points
111 2008-02-06 Tournoi PES6 GEII 46 points
112 2008-04-23 4ème champ Evadsports 44 points
113 2008-01-12 Gomes de oliveira 43 points
114 2006-09-23 Championnat Interne Carrefour 43 points
115 2007-10-19 CHATILLON DIVISION 3 42 points
116 2006-01-03 NIMES play off serie A 42 points
117 2006-01-03 NIMES playdown serieA 42 points
118 2010-10-11 U10-U11/91/Educatif/Poule H2 41 points
119 2010-10-20 Evad' league 2010/2011 poule A 40 points
120 2008-01-07 3ème Champ Evad' entreprises 40 points
121 2007-09-12 Evad'Sports 3contre3 40 points
122 2007-06-26 TROPHEE DES CHAMPIONS 2007 40 points
123 2010-10-11 U10-U11/91/Educatif/Poule H1 39 points
124 2008-10-24 CH.FR NATIONAL 2008/2009-D1 39 points
125 2005-12-01 2v2 Championnat 39 points
126 2004-11-29 DOI 39 points
127 2005-12-28 CAN 2006 38 points
128 2008-10-24 CH.FR NATIONAL 2008/2009-RESER 37 points
129 2008-02-05 Ligue Entreprise de Fut5 37 points
130 2006-08-26 Championnat BLGP 37 points
131 2006-05-16 LIGA ESPAGNOLE 37 points
132 2008-01-02 NONAME 36 points
133 2010-10-20 Evad' league 2010/2011 poule B 35 points
134 2008-08-27 Tournoi jorky Atos Origin SAP 35 points
135 2008-03-13 championnat des joueurs 35 points
136 2007-10-10 Torneio Interno Braga 10/2007 35 points
137 2009-10-15 Championnat Jorky SAP Atos2010 34 points
138 2008-01-24 Sqli Lyonnais 33 points
139 2005-10-27 TOURNOI VAL DE MARNE 32 points
140 2009-04-08 Essai Challenge HB 31 points
141 2007-06-23 NATION SUPERLIGUE A 31 points
142 2007-02-28 STARKEY 31 points
143 2006-12-21 EURO 2007 31 points
144 2006-01-06 VITEC Team 30 points
145 2009-04-06 Evad'sports 04.09 1 29 points
146 2009-04-06 Evad'sports 04.09 2 29 points
147 2009-03-03 Evad'Sports Mulhouse 03.09 B 29 points
148 2009-03-03 Evad'Sports 03.09 A 29 points
149 2005-08-19 LeaguePYLB 29 points
150 2011-08-08 Championnat du Jorky 27 points
151 2008-01-23 tournoi pes 27 points
152 2008-01-15 Testtest 27 points
153 2010-10-27 Journée de cohésion 26 points
154 2008-10-02 EoC_VNET-WSE championship 26 points
155 2011-08-29 Championnat de Test 25 points
156 2011-03-24 EVAD'SPORTS 6 Poule B 25 points
157 2011-03-24 EVAD'SPORTS 6 Poule A 25 points
158 2009-03-03 ligue 1 nw 25 points
159 2008-12-15 JORKYBALL LEAGUE BRIVE 24 points
160 2006-10-06 jorky boys league 24 points
161 2006-12-21 HAPPY NEW YEAR 23 points
162 2009-03-20 FOOT A 2 CHATILLON 21 points
163 2007-05-05 MANDELA 21 points
164 2004-12-04 Alfortville Championnat 20 points
165 2007-12-20 futbol futbol brive 19 points
166 2006-03-18 COUPE DE L'UEFA 19 points
167 2011-07-20 Fifa 2011 Cup 17 points
168 2006-09-20 Automne 17 points
169 2010-10-12 tournoi d\\'automne 16 points
170 2010-10-12 testAG 16 points
171 2008-09-14 Jorky Dimanche 11h 16 points
172 2008-04-10 FOOT4ALL MASTER League 1 16 points
173 2007-10-12 jorkyball2007 16 points
174 2005-12-06 Resultat de l'OPEN D'ANGERS 16 points
175 2011-12-27 Championnat du Jorkyball Nancy 15 points
176 2008-10-02 FIFA09 15 points
177 2007-11-02 FOOT A 7 EXCELLENCE 15 points
178 2007-07-30 Tournoi Open WSB 15 points
179 2007-06-15 Coupe du monde \\\\ 15 points
180 2007-05-06 Super Champions League 15 points
181 2008-12-15 Les loulous de la Strada 14 points
182 2005-08-18 TGI 14 points
183 2010-07-24 calcio seria a 2010 13 points
184 2010-05-20 TOURNOI CALL 13 points
185 2010-03-09 4ème champ EVADSPORTS pA 13 points
186 2010-03-09 4ème Champ EVADSPORTS PB 13 points
187 2009-12-08 Championnat 12.2009 Ligue 1 13 points
188 2009-12-08 Championnat 12.2009 Ligue 2 13 points
189 2007-10-27 Torneio Jorky Braga Feminino 13 points
190 2007-08-05 Rugby CM 2007 13 points
191 2007-02-26 JORKY'S CUP 13 points
192 2010-09-30 NINI PDZ 12 points
193 2009-01-15 Challenge métropole 12 points
194 2009-01-07 Evadsports Bischheim 5c5 12 points
195 2007-05-18 Superligue Fun Cup 12 points
196 2005-04-08 Entre nous 12 points
197 2003-12-12 National1 12 points
198 2010-12-14 FSGT2010-11 11 points
199 2010-11-05 Jorkyball Boissy 11 points
200 2007-08-10 Ligue...... 1 11 points
201 2011-12-30 TEST2 10 points
202 2011-07-13 Tournoi créteil 10 points
203 2010-11-01 mulhouse octobre 2010 9 points
204 2010-01-06 mini-tournoi jorky 9 points
205 2009-02-05 C2 LA BALLE - EVAD'SPORTS 9 points
206 2009-02-02 Evadsports Mulhouse 9 points
207 2009-10-14 EISTI PES League 8 points
208 2009-06-04 Jorky Land 8 points
209 2008-08-19 CHATILLON D1 SEPT-JAN 2011 8 points
210 2008-01-02 ESSAI01 8 points
211 2007-10-27 Chalon anniversaires 8 points
212 2007-09-25 AS BELINK 7 points
213 2004-02-23 calcio 7 points
214 2010-07-08 AMP COINCHE 6 points
215 2009-03-03 Evad\\'Sports Mulhouse 03.2009 6 points
216 2007-05-08 Portugal 2007 6 points
217 2005-03-31 Les P'tits Gars de l'Aube 6 points
218 2012-01-03 Asso Jorkyball 5 points
219 2011-12-19 Goal in d\'Or | Championnat 5 points
220 2011-11-30 Pes league SRZ 5 points
221 2011-01-04 Master Squash 5 points
222 2009-05-05 belgique 5 points
223 2008-11-06 essais2008 5 points
224 2007-11-10 5 points
225 2005-05-19 torneo degli amici 5 points
226 2010-12-13 Only-gipsy tournois 3 points
227 2009-05-08 division 1 3 points
228 2008-06-30 foot entreprise 3 points
229 2008-02-14 Tournoi Jorkyball 3 points
230 2006-10-14 FFFFFFFFFFFFFF 3 points
231 2006-09-06 LEAGUE SOCCER 3 points
232 2005-04-18 torneo pirelli 3 points
233 2011-11-21 Metalball 2 points
234 2011-10-27 sereliance 2 points
235 2011-10-27 SER WORLD CUP 2 points
236 2011-08-07 CMD 20111111 2 points
237 2011-05-09 Championnat de Foot 2 points
238 2011-04-28 championnat valerian/setek 2 points
239 2011-04-16 KIA CUP BISCHHEIM 2 points
240 2011-04-12 Kia Cup STRASBOURG 2 points
241 2011-01-11 Master Squash 2010 2 points
242 2009-06-22 Jorkeuses 2 points
243 2008-09-04 Pelote Basque 2 points
244 2008-04-19 GRAND TOURNOI de JORKYBALL 2 points
245 2008-03-22 lalandefoot division 2 points
246 2007-11-18 bdarnault 2 points
247 2007-10-08 QUILLE 2 points
248 2006-09-05 Test_Armand 2 points
249 2006-09-04 Ligue MWP 2 points
250 2005-12-17 tournoi atsac 2 points
251 2010-11-24 tournoi interne 1 points
252 2010-11-14 COUPE ALPHA 1 points
253 2010-11-06 champ des civers fous 1 points
254 2010-09-20 PES viels maison 1 points
255 2010-07-24 Foot Bx 1 points
256 2010-06-09 DAIKIN JUIN 2010 1 points
257 2010-05-19 pokers 1 points
258 2010-05-14 Tournoi Evad\\'Sports Phalsbourg 1 points
259 2010-03-30 LEROY MERLIN 1 points
260 2010-01-23 FASE Charente 1 points
261 2009-12-15 PESL 2010 1 points
262 2009-05-11 a13456 1 points
263 2009-01-24 JEUDI SOIR ALFORTEAM 1 points
264 2009-01-08 Orange Village Cup 1 points
265 2008-05-14 Nadir's Tournement 1 1 points
266 2008-03-22 championnat de Lalande 1 points
267 2008-03-03 Tournoi sapeurs pompiers 1 points
268 2008-01-07 biogemma 1 points
269 2007-12-11 championat futsal 1 points
270 2007-12-07 Ligue Jules Verne 1 points
271 2007-12-01 Tsubasa 1 points
272 2007-11-14 PES des cons 1 points
273 2007-10-09 soirée Unilog 1 points
274 2007-08-18 Tournoi st genevieve 29/09/07 1 points
275 2007-08-13 PES Tournament 1 points
276 2007-07-17 Belgique vs France 1 points
277 2007-07-01 touzet 1 points
278 2007-06-06 TournoiSylogis 1 points
279 2007-06-01 La Maxe 1 points
280 2007-03-09 FrankyCup 1 points
281 2007-03-04 CLHS halluin 1 points
282 2007-01-16 Evad'sports 3c3 1 points
283 2007-01-05 nabol001 1 points
284 2006-12-22 tournois entre amies 1 points
285 2006-11-29 ANNIVERSAIRE 29 NOVEMBRE 1 points
286 2006-09-23 TOURNOI BONNET 1 points
287 2006-09-23 Internationale Meteque 1 points
288 2006-09-22 league of the champions 1 points
289 2006-08-31 Rennes 1 points
290 2006-08-29 Champ SO 1 points
291 2005-12-06 Championnat d'Angers 1 points
292 2012-01-21 marquette 0 points
293 2012-01-10 Tournoi HITACHI 0 points
294 2011-12-30 TEST FS Victor 0 points
295 2011-12-28 1er Inter-quartier 2012 0 points
296 2011-12-27 Test Footspots 0 points
297 2011-12-20 Asso Jorkyball Angers 0 points
298 2011-12-20 Association Jorkyball Angers 0 points
299 2011-12-19 Fifanight 0 points
300 2011-12-15 Testo01 0 points
301 2011-12-11 Imad fifa12 tour 0 points
302 2011-11-14 COUPE DU MONDE CAMPIONOS 0 points
303 2011-10-22 Coupe de Feux 0 points
304 2011-10-21 Qualif Foot5 0 points
305 2011-10-21 PESBELEAGUE 0 points
306 2011-10-12 Night Soccer 0 points
307 2011-10-07 FIFA 12 LF 0 points
308 2011-10-03 EUROSPORT LIGUE 0 points
309 2011-08-11 MASTERS IX 0 points
310 2011-08-07 euro eufa 0 points
311 2011-08-07 EURO UEFA 0 points
312 2011-07-11 testNico 0 points
313 2011-07-04 Beach tennis amical 0 points
314 2011-06-24 Championnat de Foot 3 0 points
315 2011-04-28 tournoi valerian/setek 0 points
316 2011-04-15 Football fifa 11 0 points
317 2011-02-04 Périgny Futsal 0 points
318 2011-01-14 Tournoi de janvier 2011 0 points
319 2010-12-13 Only-gipsy 0 points
320 2010-11-30 Euro Fifa 11 0 points
321 2010-11-22 USSA Futsal 0 points
322 2010-09-28 liga Munegu Futsal 0 points
323 2010-08-23 Dar Mami 0 points
324 2010-07-18 Ligue 1 2010-2011 0 points
325 2010-07-08 Longpont 0 points
326 2010-06-29 Coupe Amicale 0 points
327 2010-05-19 heads up saint claude 0 points
328 2010-02-11 DISTRICT DES ALPES 0 points
329 2009-12-18 volley 0 points
330 2009-10-13 3ème champ evadsports PA 0 points
331 2009-09-01 Ramadan 2009 0 points
332 2009-08-25 JorkySol 0 points
333 2009-08-15 LyonFootIndoor 0 points
334 2009-06-29 DeuxEquipes 0 points
335 2009-06-11 pes champs 0 points
336 2009-06-06 Futsal UES BP2S BPFS 0 points
337 2009-06-04 JorKy Master 2 0 points
338 2009-05-18 Da Tournament!!! 0 points
339 2009-02-13 Tournoi des 3 nations 0 points
340 2009-01-22 PES 2009 - BEN vs SEB 0 points
341 2009-01-22 Seb vs Ben 0 points
342 2009-01-22 PES CHALLENGE 0 points
343 2009-01-02 AXIMMO CUP 0 points
344 2008-12-13 section football 0 points
345 2008-11-16 Legende FC Sup 0 points
346 2008-11-12 Trophy 0 points
347 2008-11-09 Futsal 0 points
348 2008-11-09 Association Sportive Champagne 0 points
349 2008-10-31 UFOLEP Futsal 31 0 points
350 2008-10-19 CHAMPION'S LEAGUE 0 points
351 2008-10-13 coupe de france 0 points
352 2008-10-06 TOURNOI PES LA ROCHELLE 0 points
353 2008-10-02 Team FIFA09 0 points
354 2008-09-03 Chambourcy contre tous 0 points
355 2008-08-29 Pescompet 0 points
356 2008-08-27 Chatillon 0 points
357 2008-07-24 LIGUE SNEF 0 points
358 2008-07-21 ghsdhsfu 0 points
359 2008-07-12 jorkyball brive 0 points
360 2008-07-01 faith144 0 points
361 2008-06-19 benjamins 2009 0 points
362 2008-06-06 tournoi A.L.LA GUERCHE 0 points
363 2008-05-14 Fous Alliés 0 points
364 2008-05-09 petanque 0 points
365 2008-04-29 QUILLEJorky 0 points
366 2008-04-17 poussins 1 0 points
367 2008-04-04 VII Cadets 0 points
368 2008-03-26 League Foot 4 All 0 points
369 2008-03-25 Tournoi jeunes de Paris 0 points
370 2008-03-22 Championnat Fut CHALON 0 points
371 2008-03-20 dcpp med 0 points
372 2008-03-05 TOURNOI BENJAMINS 2008 (ESM) 0 points
373 2008-02-15 Superligue A 0 points
374 2008-02-14 esigessai 0 points
375 2008-02-14 Nuit du volley 2008 0 points
376 2008-02-14 classement online 0 points
377 2008-02-13 jorky pp cup 0 points
378 2008-02-11 CHALLENGE 0 points
379 2008-02-09 LP CHAMPIONSHIP 0 points
380 2008-02-06 Ligue 2 0 points
381 2008-02-06 tournoi pes online 0 points
382 2008-02-05 pes league 0 points
383 2008-01-23 Sqli Lyon 0 points
384 2008-01-19 FOOTINDOOR 0 points
385 2008-01-17 CHATILLON DIVISION 2- 2008 0 points
386 2008-01-17 foot a 2 eragny 0 points
387 2007-12-18 Tournoi 4x4 0 points
388 2007-12-06 Trophée Jules Verne 0 points
389 2007-11-05 TOURNOI JORKYBALL ASSYSTEM 0 points
390 2007-10-31 PES Noob 0 points
391 2007-10-28 Ligue 2 Orange 0 points
392 2007-10-13 PES Nico 0 points
393 2007-10-12 Jorky2007 0 points
394 2007-10-12 Nouveau 0 points
395 2007-10-09 Tournoi unilog 0 points
396 2007-10-08 PROVINCIAL 3B 0 points
397 2007-09-25 AS BELINK2 0 points
398 2007-09-24 FOOT A 2 VERRIRES 0 points
399 2007-08-26 Championnat National Jorky 0 points
400 2007-08-26 Championnat Futsal 0 points
401 2007-08-26 Championnat Jorky 0 points
402 2007-07-26 JorkyWC 0 points
403 2007-07-26 FouFoot cup 0 points
404 2007-07-25 ffffffff 0 points
405 2007-07-05 Albatross 0 points
406 2007-07-01 ligue touzet 0 points
407 2007-06-24 NATION SUPERLIGUE C 0 points
408 2007-06-23 NATION SUPERLIGUE B 0 points
409 2007-06-08 catalan 0 points
410 2007-06-06 Sylogis 0 points
411 2007-06-05 paulo ligue 1 0 points
412 2007-05-29 pes13 d1 0 points
413 2007-05-19 championnat d'italie 0 points
414 2007-05-17 Poussins 0 points
415 2007-05-06 La Liga 0 points
416 2007-04-27 Tournoi But En Or Entreprise 0 points
417 2007-04-06 PES 6 Rennes 0 points
418 2007-03-27 CSP BEZIERS 0 points
419 2007-03-23 Champio test 0 points
420 2007-03-02 rextyu 0 points
421 2007-02-16 PesMania 0 points
422 2007-02-10 Walid air cup 0 points
423 2007-02-04 maliwood 0 points
424 2007-01-26 TOURNOI MTN 0 points
425 2006-11-05 Bordeaux Cup Courtepaille 0 points
426 2006-11-04 cancre cup 0 points
427 2006-10-27 maya973 0 points
428 2006-09-20 ALW-France 0 points
429 2006-08-31 Poules 0 points
430 2006-08-22 Championnat du sud ouest 0 points
431 2006-07-19 Jorkyball Strasbourg 0 points
432 2006-06-19 sjsm snc 0 points
433 2006-06-06 fou de soccer 0 points
434 2006-05-11 Compuware 0 points
435 2006-04-24 TOTAL 2006 0 points
436 2006-03-29 Championat MC2I 0 points
437 2006-03-02 jscavan 0 points
438 2004-06-07 DRPJ PARIS 0 points
Valid XHTML 1.0 Strict Valid CSS Section 508